
| FEATURES | BIONISER Ioniser |
HURLCON Chlorinator |
OZOMATIC Ozone |
CLEARWATER Chlorinator |
POOLRITE Chlorinator |
AQUAMATICS Ioniser |
QUESTA Ioniser |
SIMPURE Ioniser |
| Digitally Controlled | × | × | × | × | × | |||
| Super Ionise / Chlorinate | × | × | × | × | ||||
| Two separate timers – Ioniser/Filter Pump | × | × | × | × | ||||
| Anode / Electrode Monitor | × | × | × | × | × | × | × | |
| Self Cleaning Anodes | ||||||||
| Current Output Control | × | × | ||||||
| Backlit LCD | × | × | × | × | × | |||
| Inbuilt Pump Timer Control | × | × | × | × | × | |||
| Ioniser Time Control | × | × | × | × | × | × | × | |
| Simple Anode/Electrode Replacement | × | × | × | × | × | × | × | |
| Automatic Operation | ||||||||
| Zeolite Compatible | × | × | × | |||||
| Conductivity Monitor | × | × | × | × | × | × | ||
| APVMA Approved | N/A | N/A | N/A | N/A | × | × | ||
| Electrical Safety Approved | ||||||||
| Unaffected By Heat | × | × | × | × | ||||
| Non-Allergenic | × | × | × | |||||
| Non-Toxic | × | × | × | |||||
| Long Residual Effect | × | × | × | × | ||||
| Salt Water Friendly | × | × | × | |||||
| Backwash to Stormwater/Garden | × | × | × | × | ||||
| Non-Corrosive to Pool Surrounds | × | ? | × | × | ||||
| Non-Carcinogenic | × | ? | × | × | ||||
| No Cyanuric Acid/Stabiliser | × | ? | × | × | ||||
| Normal Water Balance | ||||||||
| No Algaecide Required | × | × | × | × | ||||
| 90 Day Risk Free Trial | × | × | × | × | × | × | × | |
| Full Two Year Warranty plus / or Five Year Pro-Rata Warranty Option |
3 year Pro-Rata |
1 year | 1 year full, 2 years limited |
1 year | 1 year | 1 year | 2 year | |
| TOTAL SCORE | 28/28 | 11/28 | 8/28 | 10/28 | 12/28 | 14/28 | 13/28 | 16/28 |
Product information above was accurate to the best of our knowledge at the time of printing.